Governor
Candidate | Web | |
---|---|---|
Brent Bien | None | None |
James Scott Quick | None | None |
Mark Gordon | Mark Gordon 4 Wyoming | |
Rex Rammell | None | None |
Secretary of State
Candidate | Website | |
---|---|---|
Chuck Gray | None | None |
Dan Dockstader | None | None |
Mark Armstrong | None | None |
Tara Nethercott | Nne | None |
State Auditor
Candidate | Webite | |
---|---|---|
Kristi Racines | None | None |
State Treasurer
Candidate | Website | |
---|---|---|
Bill Gallop | None | None |
Curt Meier | None | None |
Superintendent of Public Instruction
Candidate | Website | |
---|---|---|
Brian Schroeder | None | None |
Jennifer Zerba | None | None |
Megan Degenfelder | None | None |
Robert J. White III | None | None |
Thomas Kelly | None | None |
State Representative – District 40
Candidate | Social Media | Web |
---|---|---|
Barry Crago | None | |
Richard L. Tass | None | Website |